No products
Prices are tax included
VERY GOOD | GOOD | GOOD / MODERATE | MODERATE | MODERATE / BAD | BAD |
Botanical name | Harbor | Adult Height | Exposure | hardiness | Persistent Foliage | Hedge | Solitary | Pots and Bins | Resistant diseases |
---|---|---|---|---|---|---|---|---|---|
Fargesia Angustissima | Law | 5 m on average | Sun / Shadow | ||||||
Fargesia Denudata 'Lancaster 1' | drooping | 4 m on average | Sun / Shadow | ||||||
Fargesia Demissa 'Gerry' | Law | 2.5 m on average | Sun / Shadow | ||||||
Fargesia Dracocephala | In V | 3 m on average | Sun / Shadow | ||||||
Fargesia Jiuzhaigou sp1 | Law | 3 m on average | Sun / Shadow | ||||||
Fargesia murielae 'Bimbo', 'Lava' | Low | 1.25 maverage | Shadow / Shadow | ||||||
Fargesia Murielae 'Jumbo', 'Superjumbo', 'Simba' | drooping | 4 m on average | Sun / Shadow | ||||||
Fargesia (Borinda) Papyrifera (KR 7613) | Law | 6 m on average | Half - shade / Sun | ||||||
Fargesia Robusta 'Campbell' | Law | 4 m on average | Sun / Shadow | ||||||
Fargesia Robusta 'Pingwu', 'Red Sheaths', 'Wolong' | In V | 4 m on average | Sun / Shadow | ||||||
Fargesia Rufa | drooping | 2 m on average | Sun / Shadow | ||||||
Fargesia Scabrida 'Asian Wonder' | In V | 4 m on average | Sun / Shadow | ||||||
Fargesia Used | drooping | 4.5 m on average | Sun / Shadow | ||||||
... |
To write this article we were inspired by a painting by Kimmei Nursery.